Selco.ie National Championship
C’ship Pos. | Driver # | Driver Name | Rd 1 Mondello | Rd 2 Mondello | Rd 3 Mondello International | Rd 4 Mondello International | Rd 5 Mondello | Rd 6 Mondello | Rd 7 Kirkistown | Rd 8 Kirkistown | Rd 9 Mondello International | Rd 10 Mondello International | Rd 11 Kirkistown | Total | Drop Scores | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anthony Cross | 20 | 17 | 17 | 20 | 12 | 14 | 20 | 20 | 20 | 17 | 177 | 26 | 151 | |
2 | 3 | Gavin Buckley | 14 | 10 | 8 | 17 | 6 | 17 | 14 | 17 | 17 | DNF | 120 | 6 | 114 | |
3 | 37 | Tim Murray | DNF | 11 | 14 | 14 | 20 | 10 | 11 | DNF | 14 | 20 | 114 | 0 | 114 | |
4 | 97 | Jack Byrne | 17 | 8 | 11 | 11 | 17 | 20 | 10 | 11 | 11 | 12 | 128 | 18 | 110 | |
5 | 99 | Jordan Kelly | 10 | 12 | 20 | DNF | DNF | 11 | 17 | 10 | 12 | 14 | 106 | 0 | 106 | |
6 | 17 | Dan Polley | DNF | 20 | 12 | 9 | 14 | 12 | 12 | 14 | DNF | DNF | 93 | 0 | 93 | |
7 | 9 | Robert Fleming | 9 | 7 | 10 | 10 | 9 | 2 | 9 | 7 | 2 | 11 | 76 | 4 | 72 | |
8 | 54 | Owen Kelly | 11 | 9 | DNF | 8 | 11 | 8 | 5 | 9 | 10 | DNF | 71 | 0 | 71 | |
9 | 43 | Donal Downey | DNF | DNF | 9 | DNF | 7 | 9 | 7 | DNF | 9 | 7 | 48 | 0 | 48 | |
10 | 115 | Anthony Conway | 4 | 2 | 4 | 5 | – | 4 | 8 | 8 | 7 | 5 | 47 | 2 | 45 | |
11 | 40 | Sean McCallion | 6 | 4 | 7 | 4 | 5 | – | 4 | 6 | DNF | 8 | 44 | 0 | 44 | |
12 | 85 | Michael O’Callaghan | 8 | 6 | DNF | 7 | 8 | – | DNF | DNF | 10 | 39 | 0 | 39 | ||
13 | 83 | Andy Keogh | 5 | 1 | 5 | 2 | 3 | DNF | DNF | 2 | 8 | 6 | 32 | 0 | 32 | |
14 | 45 | Mark Reade | 12 | 14 | 26 | 0 | 26 | |||||||||
15 | 78 | David O’Loughlin | DNS | DNS | 10 | – | 6 | 9 | 25 | 0 | 25 | |||||
16 | 66 | Trevor Delaney | DNF | 12 | DNF | 7 | 19 | 0 | 19 | |||||||
17 | 38 | Eamonn Thornton | DNS | DNS | 6 | – | 4 | 5 | 3 | 1 | 19 | 0 | 19 | |||
18 | 16 | Garry Newsome | 6 | 12 | 18 | 0 | 18 | |||||||||
19 | 6 | Colin Lewis | DNF | – | DNF | 1 | 1 | – | 2 | 5 | 5 | 4 | 18 | 0 | 18 | |
20 | 86 | Colm O’Loghlen | 2 | 3 | – | 3 | – | 3 | 1 | 4 | – | 1 | 17 | 0 | 17 | |
21 | 88 | Jonathan Hollywood | DNF | – | DNF | 6 | DNF | 3 | 4 | 3 | 16 | 0 | 16 | |||
22 | 44 | Mark Sheppard | 7 | 5 | 12 | 0 | 12 | |||||||||
23 | 157 | Ger Byrne | DNF | 6 | 6 | 0 | 6 | |||||||||
24 | 36 | James Sheppard | DNF | – | 3 | – | 2 | 1 | DNF | DNF | 6 | 0 | 6 | |||
25 | 18 | Oliver Devlin | 1 | – | – | – | – | – | 3 | 2 | 6 | 0 | 6 | |||
26 | 114 | Brendan Ellis | 3 | DNF | 2 | – | – | – | DNF | – | – | – | 5 | 0 | 5 | |
27 | 48 | Patrick Sheppard | – | – | 1 | – | – | – | 1 | – | 2 | 0 | 2 |
VW Spares B Championship
C’ship Pos. | Driver # | Driver Name | Rd 1 Mondello | Rd 2 Mondello | Rd 3 Mondello International | Rd 4 Mondello International | Rd 5 Mondello | Rd 6 Mondello | Rd 7 Kirkistown | Rd 8 Kirkistown | Rd 9 Mondello International | Rd 10 Mondello International | Rd 11 Kirkistown | Total | Drop Scores | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Jordan Kelly | 22 | 22 | 25 | DNF | DNF | 25 | 25 | 25 | 22 | 22 | 188 | 0 | 188 | |
2 | 37 | Tim Murray | DNF | 20 | 22 | 25 | 25 | 22 | 22 | DNF | 25 | 25 | 186 | 0 | 186 | |
3 | 9 | Robert Fleming | 20 | 18 | 20 | 22 | 20 | 18 | 20 | 22 | 13 | 20 | 193 | 31 | 162 | |
4 | 40 | Sean McCallion | 18 | 16 | 18 | 18 | 18 | 11 | 18 | 20 | DNF | 16 | 153 | 11 | 142 | |
5 | 6 | Colin Lewis | DNF | 14 | DNF | 16 | 16 | 14 | 16 | 18 | 18 | 14 | 126 | 0 | 126 | |
6 | 18 | Oliver Devlin | 16 | 13 | 16 | 14 | 13 | 12 | 14 | 12 | 110 | 0 | 110 | |||
7 | 78 | David O’Loughlin | DNS | DNS | 22 | 16 | 20 | 18 | 76 | 0 | 76 | |||||
8 | 88 | Jonathan Hollywood | DNF | 20 | DNF | 16 | 16 | 13 | 65 | 0 | 65 | |||||
9 | 45 | Mark Reade | 25 | 25 | 50 | 0 | 50 | |||||||||
10 | 42 | Graham Carroll | DNF | DNS | 14 | 13 | 14 | DNF | 41 | 0 | 41 | |||||
11 | 157 | Ger Byrne | DNF | 20 | 20 | 0 | 20 |
Motorsport.ie Star of Tomorrow C Championship
C’ship Pos. | Driver # | Driver Name | Rd 1 Mondello | Rd 2 Mondello | Rd 3 Mondello International | Rd 4 Mondello International | Rd 5 Mondello | Rd 6 Mondello | Rd 7 Kirkistown | Rd 8 Kirkistown | Rd 9 Mondello International | Rd 10 Mondello International | Rd 11 Kirkistown | Total | Drop Scores | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Owen Kelly | 25 | 25 | DNF | 25 | 25 | 22 | 20 | 25 | 25 | DNF | 192 | 0 | 192 | |
2 | 115 | Anthony Conway | 16 | 16 | 18 | 20 | 13 | 18 | 25 | 22 | 18 | 18 | 184 | 29 | 155 | |
3 | 83 | Andy Keogh | 18 | 14 | 20 | 16 | 16 | DNF | DNF | 18 | 20 | 20 | 142 | 0 | 142 | |
4 | 43 | Donal Downey | DNF | DNF | 25 | 20 | 25 | 22 | DNF | 22 | 22 | 136 | 0 | 136 | ||
5 | 86 | Colm O’Loghlen | 13 | 18 | 11 | 18 | 9 | 16 | 16 | 20 | 14 | 16 | 151 | 20 | 131 | |
6 | 85 | Michael O’Callaghan | 22 | 22 | DNF | 22 | 22 | 13 | DNF | DNF | 25 | 126 | 0 | 126 | ||
7 | 38 | Eamonn Thornton | DNS | DNS | 22 | 13 | 18 | 20 | 18 | 16 | 107 | 0 | 107 | |||
8 | 114 | Brendan Ellis | 14 | DNF | 14 | 11 | 12 | 11 | DNF | 14 | 12 | 14 | 102 | 0 | 102 | |
9 | 48 | Patrick Sheppard | 12 | 12 | 13 | 12 | 11 | 12 | 16 | 12 | 100 | 0 | 100 | |||
10 | 11 | Jonathan Mannix | 11 | 11 | 10 | 10 | 10 | DNF | 13 | 13 | 78 | 0 | 78 | |||
11 | 36 | James Sheppard | DNF | 13 | 16 | 14 | 14 | 14 | DNF | DNF | 71 | 0 | 71 | |||
12 | 64 | Norman May | DNF | 8 | 8 | 10 | 14 | 13 | 11 | DNF | 64 | 0 | 64 | |||
13 | 44 | Mark Sheppard | 20 | 20 | 40 | 0 | 40 | |||||||||
14 | 49 | James Kent | DNS | DNS | 12 | 9 | 21 | 0 | 21 |
Previous Champions
National Champions
2020 – Anthony Cross
2019 – Anthony Cross
2018 – Anthony Cross
2017 – Colm Blackburn
2016 – Dan Polley
2015 – Ray Moore
2014 – Adam Macaulay
2013 – Adam Macaulay
2012 – Lee Newsome
2011 – Lee Newsome
2010 – Ray Moore
2009 – Brian Kelly
2008 – Brian Kelly
2007 – Ken Elliott
2006 – Ray Moore
2005 – Garry Newsome
2004 – Paul Heavey
2003 – Brian Kelly
2002 – Enda O’Connor
2001 – Brian Hearty
2000 – Ray Moore
1999 – Brian Hearty
1998 – Brian Hearty
1997 – Brian Hearty
1996 – Brian Hearty
1995 – Brian Hearty
1994 – Paraic Owens
1993 – Gary O’Brien
1992 – Paraic Owens
1991 – Paraic Owens
1990 – Chris Paul
1989 – Gerry O’Reilly
1988 – Kerry Lawless
1987 – Eugene Heary
1986 – Eugene Heary
1985 – Liam O’Sullivan
1984 – Liam O’Sullivan
1983 – Paul Deveney
1982 – Eugene Heary
1981 – Shay Lawless
1980 – Mick Merrigan
1979 – Mick Merrigan
1978 – Shay Lawless
1977 – Ned Dickenson
B Champions
2020 – Philip Sheane
2019 – Jack Byrne
2018 – Gavin Buckley
2017 – Conor Molloy
2016 – Anthony Cross
2015 – Justin Costello
2014 – Stephen Morrin
2013 – Colm Blackburn
2012 – Kevin Grogan
2011 – Lee Newsome
2010 – Ger Byrne
2009 – Adam Macaulay
2008 – David O’Brien
2007 – Shane Ringwood
2006 – Mark Horan
2005 – Willie Callaghan
2004 – Stephen Kershaw
2003 – Brian Kelly
2002 –
2001 –
2000 – Peter LeBas
1999 – Fergus Dalton
C Champions
2020 – Karl O’Sullivan
2019 – JB Farrell
2018 – Max Hart
2017 – Luke O’Faolain
2016 – Joe Power
2015 – Des Foley
2014 – Sean Newsome
2013 – Justin Costello
2012 – Colm Blackburn
2011 – Ian Campbell
2010 – Damien Murphy
2009 – Lloyd Murphy
2008 – Owen Purcell
2007 – Gary Corcoran
2006 – Dan Polley
2005 – Alan Whitty
2004 – Brian Leader
2003 –Â
2002 –
2001 – Ali Lynch
2000 – Anton Savage
1999 – Paul Sammin